All New Avanza | |
1.3 E MANUAL | IDR 262.500.000 |
1.3 E MATIC | IDR 277.700.000 |
1.5 G MANUAL | IDR 286.300.000 |
1.5 G MATIC | IDR 301.000.000 |
All New BZ4X | |
BZ4X | IDR 1.273.300.000 |
BZ4X TWO TONE | IDR 1.281.400.000 |
All New Raize | |
1.2 G Manual : | IDR 255.500.000 |
1.2 G Matic : | IDR 271.000.000 |
1.0 TURBO G Manual : | IDR 276.200.000 |
1.0 TURBO G Matic : | IDR 291.800.000 |
1.0 TURBO GR SPORT Matic ONE TONE : | IDR 305.900.000 |
1.0 TURBO GR SPORT Matic TWO TONE : | IDR 308.900.000 |
1.0 TURBO GR SPORT Matic TSS TWO TONE : | IDR 331.700.000 |
All New Veloz | |
1.5 Manual (Non Premium Color) : | IDR 318.300.000 |
1.5 Manual (Premium Color) : | IDR 319.800.000 |
1.5 Q Matic (Non Premium Color) : | IDR 344.000.000 |
1.5 Q Matic (Premium Color) : | IDR 345.600.000 |
1.5 Q Matic TSS (Non Premium Color) : | IDR 367.000.000 |
1.5 Q Matic TSS (Premium Color) : | IDR 368.500.000 |
All New Vios | |
1.5 G MATIC (Non Premium Color) : | IDR 399.400.000 |
1.5 G MATIC (Premium Color) : | IDR 400.900.000 |
1.5 G TSS MATIC (Non Premium Color) : | IDR 412.700.000 |
1.5 G TSS MATIC (Premium Color) : | IDR 414.100.000 |
All New Voxy | |
2.0 A/T (Non Premium) : | IDR 651.200.000 |
2.0 A/T (Premium Color) : | IDR 654.300.000 |
Corolla Cross | |
1.8 HYBRID ( Non Premium Color ) | IDR 596.404.000 |
1.8 HYBRID ( Premium Color ) | IDR 599.404.000 |
1.8 HYBRID GR Sport ( Non Premium Color ) | IDR 638.131.000 |
1.8 HYBRID GR SPORT Dual Tone ( Non P Color ) | IDR 641.631.000 |
1.8 HYBRID GR SPORT Dual Tone ( P Color ) | IDR 643.131.000 |
Hilux Rangga | |
CAB-CHASIS PU 2.0 STD Manual Bensin | IDR 203.429.000 |
PICK UP MB 2.0 STD Manual Bensin | IDR 203.429.000 |
PICK UP 2.0 STD Manual 1 Way | IDR 208.393.000 |
PICK UP 2.0 STD Manual 3 Way | IDR 209.585.000 |
PICK UP 2.0 HIGH Manual 1 Way | IDR 229.766.000 |
CAB-CHASSIS PU 2.4 Solar STD Manual | IDR 261.906.000 |
CAB-CHASSIS PU 2.4 Solar MB Manual | IDR 261.106.000 |
PICK UP 2.4 Solar STD Manual 1 way | IDR 266.272.000 |
PICK UP 2.4 Solar STD Manual 3 way | IDR 267.175.000 |
PICK UP 2.4 Solar HIGH Manual 1 way | IDR 299.659.000 |
PICK UP MB 2.4 DIESEL HIGH A/T | IDR 322.502.000 |
CAB-CHASSIS PU 2.4 Solar HIGH Matic | IDR 317.100.000 |
CAB-CHASSIS MB 2.4 Solar HIGH Matic | IDR 318.300.000 |
Kijang Innova Reborn | |
2.4 G Manual Solar | IDR 455.700.000 |
2.4 G Matic Solar | IDR 476.400.000 |
Kijang Innova Zenix | |
2.0 G Matic (Non Premium Color) : | IDR 464.600.000 |
2.0 G Matic ( Premium Color) : | IDR 467.600.000 |
2.0 V Matic (Non Premium Color) : | IDR 511.900.000 |
2.0 V Matic (Premium Color) : | IDR 514.900.000 |
2.0 G Hybrid Matic (Non Premium Color) : | IDR 503.200.000 |
2.0 G Hybrid Matic ( Premium Color) : | IDR 506.100.000 |
2.0 V Hybrid Modelista (Non Premium Color) : | IDR 577.500.000 |
2.0 V Hybrid Modelista ( Premium Color) : | IDR 580.500.000 |
2.0 Q Hybrid Tss Modelista (Non Premium Color) : | IDR 656.200.000 |
2.0 Q Hybrid Tss Modelista (Premium Color) : | IDR 659.100.000 |
New Agya | |
1.2 G MANUAL | IDR 199.200.000 |
1.2 G MATIC | IDR 215.800.000 |
1.2 G STYLIX MATIC | IDR 219.300.000 |
New Alphard | |
2.5 G ( Non Premium Color ) | IDR 1.700.900.000 |
2.5 G ( Premium Color ) | IDR 1.704.600.000 |
2.5 G MODELISTA ( Non Premium Color ) | IDR 1.765.500.000 |
2.5 G MODELISTA ( Premium Color ) | IDR 1.769.100.000 |
2.5 G Hybrid ( Non Premium Color ) | IDR 1.896.800.000 |
2.5 G Hybrid ( Premium Color ) | IDR 1.900.300.000 |
2.5 G Hybrid Modelista ( Non Premium Color ) | IDR 1.961.300.000 |
2.5 G Hybrid Modelista ( Premium Color ) | IDR 1.964.900.000 |
New Altis | |
1.8 V | IDR 607.900.000 |
1.8 L HYBRID | IDR 669.300.000 |
New Calya | |
1.2 E MANUAL | IDR 197.800.000 |
1.2 G MANUAL | IDR 206.900.000 |
1.2 G MATIC | IDR 218.600.000 |
New Camry | |
2.5 V A/T (Non Premium Color) | IDR 842.414.000 |
2.5 V A/T (Premium Color) | IDR 845.514.000 |
2.5 L A/T HYBRID (Non Premium Color) | IDR 984.566.000 |
2.5 L A/T HYBRID (Premium Color) | IDR 987.666.000 |
New Fortuner | |
2.8 VRZ GR AERO PACKAGE TSS 4X2 NON P COLOR | IDR 701.900.000 |
2.8 VRZ GR AERO PACKAGE TSS 4X2 PREMIUM COLOR | IDR 705.000.000 |
2.8 VRZ GR AERO PACKAGE TSS 4X2 TWO TONE P COLOR | IDR 707.200.000 |
2.8 VRZ GR AERO PACKAGE TSS 4X2 NON RSE | IDR 696.600.000 |
2.8 VRZ 4X4 | IDR 789.300.000 |
2.8 VRZ 4X4 NON RSE | IDR 783.700.000 |
2.8 VRZ GR SPORT TSS 4X4 ONE TONE | IDR 816.200.000 |
2.8 VRZ GR SPORT TSS 4X4 TWO TONE P COLOR | IDR 821.300.000 |
2.8 VRZ GR SPORT TSS 4X4 NON RSE | IDR 810.200.000 |
New Hilux D Cab | |
2.4 E Manual 4x4 Solar | IDR 490.700.000 |
2.4 G Manual 4x4 Solar | IDR 525.700.000 |
2.4 V Matic 4x4 Solar | IDR 572.800.000 |
New Hilux S Cab | |
SINGLE CABIN 2.0 Manual 4x2 bensin | IDR 312.394.000 |
SINGLE CABIN 2.4 Solar 4x4 Manual | IDR 429.958.000 |
New Rush | |
1.5 G MANUAL | IDR 314.800.000 |
1.5 G MATIC | IDR 326.200.000 |
1.5 GR SPORT MANUAL | IDR 334.600.000 |
1.5 GR SPORT MATIC | IDR 346.000.000 |
New Yaris Cross | |
1.5 G MANUAL | IDR 376.500.000 |
1.5 G Matic : | IDR 390.100.000 |
1.5 S Matic Tss (Non Premium Color) : | IDR 434.900.000 |
1.5 S Matic Tss ( Premium Color) : | IDR 437.500.000 |
1.5 GR Matic Tss ( Non Premium Color) : | IDR 444.800.000 |
1.5 GR Matic Tss ( Premium Color) : | IDR 447.800.000 |
1.5 S Hybrid Matic Tss ( Non Premium Color) : | IDR 457.900.000 |
1.5 S Hybrid Matic Tss ( Premium Color) : | IDR 462.700.000 |
1.5 S Hybrid Matic Tss Dual Tone (Non Premium Color) : | IDR 461.900.000 |
1.5 S Hybrid Matic Tss Dual Tone ( Premium Color) : | IDR 462.900.000 |
1.5 GR Hybrid Matic Tss ( Non Premium Color) : | IDR 467.600.000 |
1.5 GR Hybrid Matic Tss ( Premium Color) : | IDR 472.400.000 |
1.5 GR Hybrid Matic Tss Dual Tone (Non Premium Color) : | IDR 471.500.000 |
1.5 GR Hybrid Matic Tss Dual Tone ( Premium Color) : | IDR 472.500.000 |
RAV4 GR Sport PHEV | |
1.8 HYBRID A/T Premium Premium : | IDR Rp 564.900.000 |
1.8 HYBRID A/T GR Sport Non One Tone : | IDR Rp 602.100.000 |
1.8 HYBRID GR SPORT NON TWO TONE : | IDR Rp 605.600.000 |
1.8 HYBRID GR SPORT PC TWO TONE: | IDR Rp 607.100.000 |