All New Avanza |
|
1.3 E MANUAL | IDR 259.778.000 |
1.3 E MATIC | IDR 274.838.000 |
1.5 G MANUAL | IDR 283.362.000 |
1.5 G MATIC | IDR 297.922.000 |
All New BZ4X |
|
BZ4X | IDR 1.273.300.000 |
BZ4X TWO TONE | IDR 1.281.400.000 |
All New Raize |
|
1.2 G Manual : | IDR 253.278.000 |
1.2 G Matic : | IDR 268.638.000 |
1.0 TURBO G Manual : | IDR 273.787.000 |
1.0 TURBO G Matic : | IDR 289.248.000 |
1.0 TURBO GR SPORT Matic ONE TONE : | IDR 303.221.000 |
1.0 TURBO GR SPORT Matic TWO TONE : | IDR 306.221.000 |
1.0 TURBO GR SPORT Matic TSS TWO TONE : | IDR 328.792.000 |
All New Veloz |
|
1.5 Manual (Non Premium Color) : | IDR 315.070.000 |
1.5 Manual (Premium Color) : | IDR 316.570.000 |
1.5 Q Matic (Non Premium Color) : | IDR 340.542.000 |
1.5 Q Matic (Premium Color) : | IDR 342.142.000 |
1.5 Q Matic TSS (Non Premium Color) : | IDR 363.326.000 |
1.5 Q Matic TSS (Premium Color) : | IDR 364.826.000 |
All New Vios |
|
1.5 G MATIC (Non Premium Color) : | IDR 395.970.000 |
1.5 G MATIC (Premium Color) : | IDR 397.470.000 |
1.5 G TSS MATIC (Non Premium Color) : | IDR 409.156.000 |
1.5 G TSS MATIC (Premium Color) : | IDR 410.556.000 |
All New Voxy |
|
2.0 A/T (Non Premium) : | IDR 645.957.000 |
2.0 A/T (Premium Color) : | IDR 649.057.000 |
Corolla Cross |
|
1.8 HYBRID ( Non Premium Color ) | IDR 596.404.000 |
1.8 HYBRID ( Premium Color ) | IDR 599.404.000 |
1.8 HYBRID GR Sport ( Non Premium Color ) | IDR 638.131.000 |
1.8 HYBRID GR SPORT Dual Tone ( Non P Color ) | IDR 641.631.000 |
1.8 HYBRID GR SPORT Dual Tone ( P Color ) | IDR 643.131.000 |
Kijang Innova Reborn |
|
2.0 G Manual Bensin | IDR 420.196.000 |
2.4 G Manual Solar | IDR 448.753.000 |
2.4 G Matic Solar | IDR 469.263.000 |
Kijang Innova Zenix |
|
2.0 G Matic (Non Premium Color) : | IDR 457.475.000 |
2.0 G Matic ( Premium Color) : | IDR 460.475.000 |
2.0 V Matic (Non Premium Color) : | IDR 504.394.000 |
2.0 V Matic (Premium Color) : | IDR 507.394.000 |
2.0 G Hybrid Matic (Non Premium Color) : | IDR 506.344.000 |
2.0 G Hybrid Matic ( Premium Color) : | IDR 509.344.000 |
2.0 V Hybrid Modelista (Non Premium Color) : | IDR 581.234.000 |
2.0 V Hybrid Modelista ( Premium Color) : | IDR 584.334.000 |
2.0 Q Hybrid Tss Modelista (Non Premium Color) : | IDR 660.885.000 |
2.0 Q Hybrid Tss Modelista (Premium Color) : | IDR 663.885.000 |
New Agya |
|
1.2 G MANUAL | IDR 197.198.000 |
1.2 G MATIC | IDR 213.633.000 |
1.2 G STYLO MANUAL | IDR 200.698.000 |
1.2 G STYLO MATIC | IDR 217.233.000 |
New Alphard |
|
2.5 G ( Non Premium Color ) | IDR 1.685.970.000 |
2.5 G ( Premium Color ) | IDR 1.689.670.000 |
2.5 G MODELISTA ( Non Premium Color ) | IDR 1.750.570.000 |
2.5 G MODELISTA ( Premium Color ) | IDR 1.754.170.000 |
2.5 G Hybrid ( Non Premium Color ) | IDR 1.881.134.000 |
2.5 G Hybrid ( Premium Color ) | IDR 1.884.634.000 |
2.5 G Hybrid Modelista ( Non Premium Color ) | IDR 1.945.634.000 |
2.5 G Hybrid Modelista ( Premium Color ) | IDR 1.949.234.000 |
New Altis |
|
1.8 V | IDR 605.559.000 |
1.8 L HYBRID | IDR 663.466.000 |
New Calya |
|
1.2 E MANUAL | IDR 196.013.000 |
1.2 G MANUAL | IDR 205.062.000 |
1.2 G MATIC | IDR 216.522.000 |
New Camry |
|
2.5 V A/T (Non Premium Color) | IDR 842.414.000 |
2.5 V A/T (Premium Color) | IDR 845.514.000 |
2.5 L A/T HYBRID (Non Premium Color) | IDR 984.566.000 |
2.5 L A/T HYBRID (Premium Color) | IDR 987.666.000 |
New Fortuner |
|
2.8 VRZ GR AERO PACKAGE TSS 4X2 NON P COLOR | IDR 693.009.000 |
2.8 VRZ GR AERO PACKAGE TSS 4X2 PREMIUM COLOR | IDR 696.109.000 |
2.8 VRZ GR AERO PACKAGE TSS 4X2 TWO TONE P COLOR | IDR 698.309.000 |
2.8 VRZ GR AERO PACKAGE TSS 4X2 NON RSE | IDR 687.709.000 |
2.8 VRZ 4X4 | IDR 781.721.000 |
2.8 VRZ 4X4 NON RSE | IDR 776.121.000 |
2.8 VRZ GR SPORT TSS 4X4 ONE TONE | IDR 797.621.000 |
2.8 VRZ GR SPORT TSS 4X4 TWO TONE P COLOR | IDR 802.721.000 |
2.8 VRZ GR SPORT TSS 4X4 NON RSE | IDR 791.621.000 |
New Hilux D Cab |
|
2.4 E Manual 4x4 Solar | IDR 487.839.000 |
2.4 G Manual 4x4 Solar | IDR 522.571.000 |
2.4 V Matic 4x4 Solar | IDR 569.289.000 |
New Hilux S Cab |
|
SINGLE CABIN 2.0 M/T | IDR 309.486.000 |
SINGLE CABIN 2.4 DSL 4x4 M/T | IDR 425.607.000 |
New Rush |
|
1.5 G MANUAL | IDR 309.021.000 |
1.5 G MATIC | IDR 320.319.000 |
1.5 GR SPORT MANUAL | IDR 328.707.000 |
1.5 GR SPORT MATIC | IDR 340.005.000 |
New Yaris Cross |
|
1.5 G MANUAL | IDR 373.186.000 |
1.5 G Matic : | IDR 386.659.000 |
1.5 S Matic Tss (Non Premium Color) : | IDR 431.040.000 |
1.5 S Matic Tss ( Premium Color) : | IDR 433.640.000 |
1.5 GR Matic Tss ( Non Premium Color) : | IDR 440.940.000 |
1.5 GR Matic Tss ( Premium Color) : | IDR 443.940.000 |
1.5 S Hybrid Matic Tss ( Non Premium Color) : | IDR 464.123.000 |
1.5 S Hybrid Matic Tss ( Premium Color) : | IDR 468.923.000 |
1.5 S Hybrid Matic Tss Dual Tone (Non Premium Color) : | IDR 468.223.000 |
1.5 S Hybrid Matic Tss Dual Tone ( Premium Color) : | IDR 469.223.000 |
1.5 GR Hybrid Matic Tss ( Non Premium Color) : | IDR 473.823.000 |
1.5 GR Hybrid Matic Tss ( Premium Color) : | IDR 478.623.000 |
1.5 GR Hybrid Matic Tss Dual Tone (Non Premium Color) : | IDR 477.823.000 |
1.5 GR Hybrid Matic Tss Dual Tone ( Premium Color) : | IDR 478.823.000 |
RAV4 GR Sport PHEV |
|
1.8 HYBRID A/T Premium Premium : | IDR Rp 564.900.000 |
1.8 HYBRID A/T GR Sport Non One Tone : | IDR Rp 602.100.000 |
1.8 HYBRID GR SPORT NON TWO TONE : | IDR Rp 605.600.000 |
1.8 HYBRID GR SPORT PC TWO TONE: | IDR Rp 607.100.000 |