All New Avanza |
|
1.3 E MANUAL | IDR 252.000.000 |
1.3 E MATIC | IDR 266.800.000 |
1.5 G MANUAL | IDR 274.800.000 |
1.5 G MATIC | IDR 289.300.000 |
All New BZ4X |
|
BZ4X | IDR 1.255.500.000 |
BZ4X TWO TONE | IDR 1.263.500.000 |
All New Raize |
|
1.2 G Manual : | IDR 244.900.000 |
1.2 G Matic : | IDR 260.000.000 |
1.0 TURBO G Manual : | IDR 265.100.000 |
1.0 TURBO G Matic : | IDR 280.300.000 |
1.0 TURBO GR SPORT Matic ONE TONE : | IDR 294.300.000 |
1.0 TURBO GR SPORT Matic TWO TONE : | IDR 297.300.000 |
1.0 TURBO GR SPORT Matic TSS TWO TONE : | IDR 319.300.000 |
All New Veloz |
|
1.5 Manual (Non Premium Color) : | IDR 306.200.000 |
1.5 Manual (Premium Color) : | IDR 307.700.000 |
1.5 Q Matic (Non Premium Color) : | IDR 331.200.000 |
1.5 Q Matic (Premium Color) : | IDR 332.800.000 |
1.5 Q Matic TSS (Non Premium Color) : | IDR 353.600.000 |
1.5 Q Matic TSS (Premium Color) : | IDR 355.100.000 |
All New Vios |
|
1.5 G MATIC (Non Premium Color) : | IDR 378.500.000 |
1.5 G MATIC (Premium Color) : | IDR 380.000.000 |
1.5 G TSS MATIC (Non Premium Color) : | IDR 391.900.000 |
1.5 G TSS MATIC (Premium Color) : | IDR 393.300.000 |
All New Voxy |
|
2.0 A/T (Non Premium) : | IDR 627.600.000 |
2.0 A/T (Premium Color) : | IDR 630.700.000 |
Corolla Cross |
|
1.8 HYBRID ( Non Premium Color ) | IDR 582.400.000 |
1.8 HYBRID ( Premium Color ) | IDR 585.400.000 |
1.8 HYBRID GR Sport ( Non Premium Color ) | IDR 623.000.000 |
1.8 HYBRID GR SPORT Dual Tone ( Non P Color ) | IDR 626.500.000 |
1.8 HYBRID GR SPORT Dual Tone ( P Color ) | IDR 628.000.000 |
Kijang Innova Reborn |
|
2.0 G Manual Bensin | IDR 409.300.000 |
2.4 G Manual Solar | IDR 438.700.000 |
2.4 G Matic Solar | IDR 459.100.000 |
Kijang Innova Zenix |
|
2.0 G Matic (Non Premium Color) : | IDR 442.500.000 |
2.0 G Matic ( Premium Color) : | IDR 445.500.000 |
2.0 V Matic (Non Premium Color) : | IDR 491.100.000 |
2.0 V Matic (Premium Color) : | IDR 494.100.000 |
2.0 G Hybrid Matic (Non Premium Color) : | IDR 490.400.000 |
2.0 G Hybrid Matic ( Premium Color) : | IDR 493.400.000 |
2.0 V Hybrid Modelista (Non Premium Color) : | IDR 566.500.000 |
2.0 V Hybrid Modelista ( Premium Color) : | IDR 569.600.000 |
2.0 Q Hybrid Tss Modelista (Non Premium Color) : | IDR 645.400.000 |
2.0 Q Hybrid Tss Modelista (Premium Color) : | IDR 648.400.000 |
New Agya |
|
1.2 G MANUAL | IDR 188.900.000 |
1.2 G MATIC | IDR 205.000.000 |
1.2 GR MANUAL (One Tone) | IDR 251.300.000 |
1.2 GR MANUAL (Two Tone) | IDR 253.800.000 |
1.2 GR MATIC (One Tone) | IDR 267.400.000 |
1.2 GR MATIC (Two Tone) | IDR 269.900.000 |
New Alphard |
|
2.5 G ( Non Premium Color ) | IDR 1.630.100.000 |
2.5 G ( Premium Color ) | IDR 1.633.700.000 |
2.5 G MODELISTA ( Non Premium Color ) | IDR 1.695.000.000 |
2.5 G MODELISTA ( Premium Color ) | IDR 1.698.600.000 |
2.5 G Hybrid ( Non Premium Color ) | IDR 1.858.600.000 |
2.5 G Hybrid ( Premium Color ) | IDR 1.862.100.000 |
2.5 G Hybrid Modelista ( Non Premium Color ) | IDR 1.923.500.000 |
2.5 G Hybrid Modelista ( Premium Color ) | IDR 1.927.000.000 |
New Altis |
|
1.8 V | IDR 583.000.000 |
1.8 L HYBRID | IDR 637.000.000 |
New Calya |
|
1.2 E MANUAL STD | IDR 183.100.000 |
1.2 G MANUAL | IDR 194.800.000 |
1.2 G MATIC | IDR 205.900.000 |
New Camry |
|
2.5 V A/T (Non Premium Color) | IDR 821.800.000 |
2.5 V A/T (Premium Color) | IDR 824.900.000 |
2.5 L A/T HYBRID (Non Premium Color) | IDR 960.500.000 |
2.5 L A/T HYBRID (Premium Color) | IDR 963.500.000 |
New Fortuner |
|
2.7 SRZ 4X2 GR SPORT BENSIN | IDR 634.400.000 |
2.8 VRZ 4X2 GR SPORT SOLAR | IDR 671.100.000 |
2.8 VRZ 4X4 GR SPORT SOLAR | IDR 762.100.000 |
2.8 VRZ 4X4 GR SPORT SOLAR TWO TONE | IDR 767.100.000 |
New Hilux D Cab |
|
2.4 E Manual 4x4 Solar | IDR 475.000.000 |
2.4 G Manual 4x4 Solar | IDR 509.200.000 |
2.4 V Matic 4x4 Solar | IDR 555.200.000 |
New Hilux S Cab |
|
SINGLE CABIN 2.0 M/T | IDR 304.600.000 |
SINGLE CABIN 2.4 DSL M/T | IDR 325.500.000 |
SINGLE CABIN 2.4 DSL 4x4 M/T | IDR 417.800.000 |
New Rush |
|
1.5 G MANUAL | IDR 299.800.000 |
1.5 G MATIC | IDR 310.800.000 |
1.5 GR SPORT MANUAL | IDR 319.200.000 |
1.5 GR SPORT MATIC | IDR 330.200.000 |
New Yaris Cross |
|
1.5 G MANUAL | IDR 364.100.000 |
1.5 G Matic : | IDR 377.200.000 |
1.5 S Matic Tss (Non Premium Color) : | IDR 421.200.000 |
1.5 S Matic Tss ( Premium Color) : | IDR 423.700.000 |
1.5 GR Matic Tss ( Non Premium Color) : | IDR 431.000.000 |
1.5 GR Matic Tss ( Premium Color) : | IDR 434.000.000 |
1.5 S Hybrid Matic Tss ( Non Premium Color) : | IDR 455.100.000 |
1.5 S Hybrid Matic Tss Dual Tone (Non Premium Color) : | IDR 459.100.000 |
1.5 S Hybrid Matic Tss Dual Tone ( Premium Color) : | IDR 460.100.000 |
1.5 GR Hybrid Matic Tss ( Non Premium Color) : | IDR 464.700.000 |
1.5 GR Hybrid Matic Tss Dual Tone (Non Premium Color) : | IDR 468.700.000 |
1.5 GR Hybrid Matic Tss Dual Tone ( Premium Color) : | IDR 469.700.000 |
RAV4 GR Sport PHEV |
|
1.8 HYBRID A/T Premium Premium : | IDR Rp 564.900.000 |
1.8 HYBRID A/T GR Sport Non One Tone : | IDR Rp 602.100.000 |
1.8 HYBRID GR SPORT NON TWO TONE : | IDR Rp 605.600.000 |
1.8 HYBRID GR SPORT PC TWO TONE: | IDR Rp 607.100.000 |